Description
SPECIFICATIONS
Width | 61.2 |
Display Size | 27 |
Compliant Standards | MEPS |
Compliant Standards | FCC |
Compliant Standards | KCC |
Compliant Standards | BSMI |
Compliant Standards | CCC |
Compliant Standards | TUV Bauart |
Compliant Standards | GEMS |
Compliant Standards | ISO 9241 |
Compliant Standards | KC |
Compliant Standards | ICES |
Compliant Standards | VCCI |
Compliant Standards | CB |
Compliant Standards | CEL |
Model | 27f |
Brand | HP |
Weight | 3.7 |
Height | 45 |
TV Tuner Presence | No |
Color | Natural silver |
Region | United States |
Service Type | 1-year warranty |
Image Contrast Ratio | 1000:1 |
Pixel Response Time | 5 |
Brand | HP Inc. |
Product Color | Silver |
Product Type | LED-backlit LCD monitor |
Installation Type | Desktop |
Dot Pitch | 0.3114 |
Image Brightness | 300 |
View Angle (Horizontal) | 178 |
View Angle (Vertical) | 178 |
TFT Technology | IPS |
Interface | VGA (HD-15) |
Interface | HDMI |
Display Positions Adjustments | Tilt |
LCD Backlight Technology | LED backlight |
Color Depth | 16.7 million colors |
Product Line | HP |
Resolution | 1920 x 1080 |
ENERGY STAR Qualified | Yes |
Display Size (cm) | 68.6 |
Packaged Quantity | 1 |
Language | English |
Depth | 20.3 |
Reviews
There are no reviews yet.