Description
MODEL SIZE | 1118 mm |
FUNCTIONS | |
PRINT SPEED LINE DRAWING (ECONOMODE, A1 PLAIN PAPER) | 116 pages per hour[1] |
MEMORY | 128 GB (virtual)[4] |
INTERNAL STORAGE | 500 GB self-encrypting |
PRINT QUALITY COLOR (BEST) | Up to 2400 x 1200 optimized dpi |
PRINT TECHNOLOGY | HP Thermal Inkjet |
NUMBER OF PRINT CARTRIDGES | 6 (cyan, magenta, yellow, photo black, matte black, gray) |
INK TYPES | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
NON-PRINTABLE AREA (CUT-SHEET) | 3 x 17 x 3 x 3 mm |
GUARANTEED MINIMUM LINE WIDTH | 0.06 mm (ISO/IEC 13660:2001(E))[3] |
LINE ACCURACY | 0.1%[2] |
MAXIMUM OPTICAL DENSITY (BLACK) | 2.15 maximum black optical density (6 L*min) With HP Premium Instant Dry Photo Gloss media with Original HP inks |
FINISHED OUTPUT HANDLING | Sheet feed, roll feed, automatic horizontal cutter |
MEDIA TYPES | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte), technical paper (natural tracing, translucent bond), film (clear, matte), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (polypropylene, vinyl), blueprint |
MEDIA WEIGHT, RECOMMENDED | 60 to 328 g/m2 |
MEDIA SIZES STANDARD (METRIC ROLLS) | 279 to 1118-mm |
MEDIA SIZES, CUSTOM | 210 x 279 to 1118 x 1676 mm |
ROLL EXTERNAL DIAMETER | 135 mm |
MEDIA THICKNESS | Up to 31.5 mil |
HP EPRINT CAPABILITY | Yes |
CONNECTIVITY, STANDARD | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); USB Type-A host port |
PRINT LANGUAGES | HP-GL/2, TIFF, JPEG, URF, CALS G4 |
POWER CONSUMPTION | < 100 W (printing); < 24 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) |
OPERATING TEMPERATURE RANGE | 5 to 40C |
OPERATING HUMIDITY RANGE | 20 to 80% RH |
DIMENSIONS (W X D X H) | 1802 x 695 x 998 mm |
SOFTWARE INCLUDED | HP Click, HP Utility for Mac and Windows, HP WebJet Admin, HP Embedded Web Server, HP JetAdvantage Security Manager, HP Partner |
Reviews
There are no reviews yet.