Description
Brand | HP |
---|---|
Series | S700 |
Model | 6MC15AA#ABC |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | 2.5″ |
---|---|
Capacity | 1TB |
Memory Components | 3D TLC |
Interface | SATA III |
Max Sequential Read | Up to 561 MBps |
---|---|
Max Sequential Write | Up to 523 MBps |
4KB Random Read | Up to 82,000 IOPS |
4KB Random Write | Up to 81,000 IOPS |
Read Latency | 0.022 ms |
Write Latency | 0.299 ms |
MTBFÂ | 2,000,000 hours |
Features | High performance
Low power Increased system responsiveness High reliability Small form-factor Minimum weight Enhanced ruggedness |
---|
Power Consumption (Idle) | 0.34W |
---|---|
Power Consumption (Active) | 2.74W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 100G / 6 msec |
Max Vibration Resistance | 3.1 GRMS (2-500 Hz) |
Height | 7.00mm |
---|---|
Width | 69.80mm |
Depth | 100.20mm |
Weight | 80.00g |
Date First Available | April 11, 2019 |
---|
Reviews
There are no reviews yet.