Description
Brand | HP |
---|---|
Series | S700 |
Model | 2LU78AA#ABC |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 120GB |
Memory Components | 3D TLC NAND |
Interface | SATA III |
Max Sequential Read | Up to 555 MBps |
---|---|
Max Sequential Write | Up to 470 MBps |
4KB Random Read | Up to 35,000 IOPS |
4KB Random Write | Up to 75,000 IOPS |
Read Latency | 0.046ms |
Write Latency | 0.191ms |
MTBFÂ | 2,000,000 hours |
Features | High performance
Low power Increased system responsiveness High reliability Small form-factor Minimum weight Enhanced ruggedness |
---|
Power Consumption (Idle) | 0.33W |
---|---|
Power Consumption (Active) | 1.45W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 100G / 6 msec |
Max Vibration Resistance | 3.1 GRMS (2-500 Hz) |
Height | 3.80mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 5.00g |
Option | S700 |
---|
Date First Available | June 14, 2019 |
---|
Reviews
There are no reviews yet.