Description
Brand | HP |
---|---|
Series | S750 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | 2.5″ |
---|---|
Capacity | 512GB |
Memory Components | 96-layer 3D NAND |
Interface | SATA III |
Controller | HP H6578 |
Max Sequential Read | Up to 560 MBps |
---|---|
Max Sequential Write | Up to 520 MBps |
4KB Random Read | Up to 90,000 IOPS |
4KB Random Write | Up to 89,000 IOPS |
MTBFÂ | 2,000,000 hours |
Power Consumption (Idle) | 0.4W |
---|---|
Power Consumption (Active) | 2.2W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Vibration Resistance | 3G |
Height | 6.70mm |
---|---|
Weight | 50g |
Date First Available | August 19, 2020 |
---|
Reviews
There are no reviews yet.