Description
Tech Specs
Monitor Size | 18.5″ |
Brightness | 200 cd/m² |
Color | Black |
Aspect Ratio | 16:9 |
Contrast Ratio | 600:1 |
Connection Type | 1 x HDMI 1.4 1 x VGA |
Weight | 5.5lb / 2.36kg |
Response Time | 5 ms |
Panel Type | Twisted Nematic |
Eye Comfort Certified | Low Blue Light |
Viewing Angle | 90 / 65 |
Stand | Tilt Stand |
EPEAT | Brone |
EU Energy Rating | A+ |
Power Requirement | 100 – 240 VAC, 50-60Hz |
Energy Star | ENERGY STAR 7.1 |
Brand | Lenovo |
USB Ports | None |
Warranty Period | 1-year |
Included Accessory | VGA, HDMI |
Speaker System | None |
Antiglare | Yes |
Camera FOV | None |
Color Coverage | 72% NTSC |
Color Depth | 8 |
Color Support | 16.7 Million |
Dimensions without Package | 179.88 x 344.66 x 448.4 mm, 7.08 x 13.57 x 17.65 inches |
Eye Caring | Yes |
Head only Dimentions | 48.5 x 274.5 x 448.4 mm, 1.91 x 10.81 x 17.65 inches |
Kensington Lock | Yes |
Power Consumption | 9W Typ, 12W Max, <0.3W sleep/off, <0.3W switch-off |
TCO Edge | None |
Touch Technology | None / None / None |
Weight Head Only | 2.04 kg, 4.50 lbs |
Weight with Package | 3.38 kg, 7.44 lbs |
Weight without Package | 2.36 kg, 5.20 lbs |
Maximum Resolution | 1366×768 |
Brightness | 200 nits |
Viewable Image Size Inches | 409.8×230.4 mm |
Power Supply Type | Integrated |
Power Consumption | 9W / 12W |
Supported Operating Systems | OS Independent |
Reviews
There are no reviews yet.